Please excuse the temporary website. For more information including ticket information and booking a seat in advance, please see the home page.
26/24 seats sold
| Kitchen here | Entrance to hall here | |||||||||||
| A | ||||||||||||
| B | ||||||||||||
| C | Ashley | otherl | wjoe | UberGinge | Hugh | TomIce | ars | Bradzer | Combat | Gryphon64 | ||
| D | Borgy | |||||||||||
| E | l_bratch | |||||||||||
| F | Curahee | |||||||||||
| G | Lockhart | |||||||||||
| H | Stumps | |||||||||||
| I | Islander | Tamazookkee | ||||||||||
| J | Tomtom007 | Ciaran | Joey | StormOfWolves | Tridi (Saturday) | Merkasaw (Saturday) | Chas | Oidz | edh | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Please note: as of 2020 the ticket cost is £15 for the weekend.
For further information or to contact us, please do one of:
- join us on IRC in #jerseyesports on irc.jerseyesports.com (web chat is available)
- check out the latest Facebook event page
- email us at support@jerseyesports.com
- read the home page
Please ask any questions you need.
Past and future events hosted on this temporary site here.